Friday
12 entries
| Name | Status | Vehicle | Sponsor |
|---|---|---|---|
| New | |||
| New | Retirement | ||
A Arthur H | New | ||
K Kyle H | New | ||
| New | |||
C Christopher L | New | ||
S Steve S | New | ||
| New | |||
C Celeste W | New | ||
| New | N/A | ||
Z Zeke W | New | The Payne Woolley Company | |
C Carrie Y | New |
Weekend
23 entries
| Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| New | Instructor | |||
| New | Instructor | Retirement | ||
| New | Instructor | |||
| New | Instructor | |||
| New | Student | |||
C Christie G | New | Student | ||
A Arthur H | New | Student | ||
K Kyle H | New | Student | ||
| New | Student | |||
O Orion J | New | Student | ||
| New | Staff | |||
R Raffi K | New | Student | ||
C Christopher L | New | Student | ||
| New | Staff | |||
S Steve S | New | Student | ||
| New | Staff | |||
C Celeste W | New | Student | ||
| New | Student | |||
| New | Student | |||
| New | Instructor | |||
| New | Staff | N/A | ||
Z Zeke W | New | Staff | The Payne Woolley Company | |
C Carrie Y | New | Staff |
Class totals:Instructor: 5Staff: 6Student: 12